Don't Miss
Players
| 2014 PLAYER ROSTER | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NO. | LAST, First | POS | CLASS | B/T | HT | WT | SCHOOL | HOMETOWN | |
| PITCHERS (16) | |||||||||
| 11 | ANDERS, Ron | LHP | JR | L/L | 5’11″ | 180 | Louisiana College | Zachary, LA | |
| 35 | BANKSTON, Barnes | RHP | FR | R/R | 6’3″ | 200 | William Carey (MS) University | Birmingham, AL | |
| 30 | COOPER, Cody | RHP | FR | R/R | 6’4″ | 205 | Montana State-Billings | Bozeman, MT | |
| 25 | FORD, Eli | RHP | JR | R/R | 6’1″ | 200 | Metro State (CO) University | Casper, WY | |
| 17 | FRESQUEZ, Evan | RHP | FR | R/R | 5’9″ | 175 | Mesa (AZ) Community College | Las Vegas, NV | |
| 18 | HEIFNER, Josh | RHP | SO | R/R | 6’1″ | 190 | Garden City (KS) CC | Hays, KS | |
| 24 | HILL, Alex | LHP | JR | L/L | 6’3″ | 195 | Missouri Baptist University | Casper, WY | |
| 26 | JOHNSON, Tanner | RHP | SO | R/R | 6’4″ | 210 | Salt Lake Community College | Belgrade, MT | |
| 16 | LEDET, Patrick | LHP | FR | L/L | 6’0″ | 175 | Stephen F. Austin (TX) University | Nacogdoches, TX | |
| 22 | QUARLES, Ethan | RHP | SO | R/R | 5’11″ | 190 | Williams Baptist (AR) College | Millington, TN | |
| 7 | OLEKSAK, Steven | LHP | FR | L/L | 5’11″ | 170 | Trinity (TX) University | Phoenix, AZ | |
| 9 | PINKARD, Luke | LHP | SO | L/L | 6’0″ | 175 | Louisiana College | Katy, TX | |
| 4 | SCHRANK, Cannon | LHP | JR | L/L | 5’10″ | 185 | Hendrix (AR) College | College Station, TX | |
| 14 | SPENCER, Madison | RHP | SO | R/R | 6’1″ | 200 | Garden City (KS) CC | Aurora, CO | |
| 5 | TATE, Chris | LHP | FR | L/L | 5’10″ | 190 | Trinity (TX) University | Chandler, AZ | |
| 15 | WESTBERRY, Zach | RHP | SO | R/R | 6’3″ | 200 | Motlow State (TN) CC | Murfreesboro, TN | |
| CATCHERS (2) | |||||||||
| 20 | LUNDBORG, Thomas | C | SR | L/R | 6’2″ | 215 | University of North Alabama | Brentwood, TN | |
| 10 | PEWITT, Hayden | C | SO | R/R | 5’10″ | 190 | Motlow State (TN) CC | Maryville, TN | |
| INFIELDERS (7) | |||||||||
| 12 | COFFMAN, Blake | 3B/2B | JR | L/R | 6’0″ | 160 | Williams Baptist (AR) College | Keiser, AR | |
| 19 | CONLEY, Dustin | 1B | JR | R/R | 6’0″ | 220 | Colorado Christian University | Arvada, CO | |
| 32 | COURTNEY, Trevor | 3B/1B | FR | R/R | 6’0″ | 210 | Trinity (TX) University | Bradenton, FL | |
| 31 | HOLLAND, Ben | 3B | SO | R/R | 6’4″ | 235 | Motlow State (TN) CC | Murfreesboro, TN | |
| 23 | LORAN, Blake | 1B | JR | L/R | 6’0″ | 200 | Montana State-Billings | Billings, MT | |
| 2 | MORELLI, Nick | INF | JR | R/R | 5’8″ | 165 | Northwest Nazarene (ID) | Henderson, NV | |
| 3 | NELSON, Trey | SS/2B | JR | R/R | 5’10″ | 175 | Alabama A&M | Stockbridge, GA | |
| OUTFIELDERS (5) | |||||||||
| 13 | ADAMS, Chris | OF | SO | L/L | 6’0″ | 170 | Motlow State (TN) CC | Huntsville, AL | |
| 6 | GEISER, Travis | OF/2B | FR | R/R | 5’9″ | 180 | Texas A&M – Corpus Christi | Portland, TX | |
| 28 | PERKEY, Kenneth | OF | JR | R/R | 6’2″ | 210 | Stillman (AL) College | Huntsville, AL | |
| 27 | REESE, Dan | OF/C | FR | R/R | 6’2″ | 200 | Univ. Northern Colorado | Casper, WY | |
| 8 | REINSCHMIDT, Luke | OF | SO | R/R | 5’11″ | 180 | Montana State-Billings | Billings, MT | |
| COACHES (4) | |||||||||
| 33 | STUTZMAN, Steve | Manager | University of Nebraska-Kearney | Hesston, KS | |||||
| 36 | COWEN, Dalton | Pitching Coach | University of Nebraska-Kearney | Gillette, WY | |||||
| 1 | RUE, Austin | Assistant Coach | Montana State-Billings | Clancy, MT |
